Loskop pre entries close on 1st April and can be done on www.enteronline.co.za View Full Article »
Archive for March, 2010
Time Trial Results 17th March 2010
Hi all
Thanks to Fiona Kent , Dale Player and Astrid Heigl for time keeping at the time trial on Tuesday –– 64 runners (34 on the 8km run 28 on the 5km and 2 on the 4km routes). With so many people running please ensure that the timekeepers and recorders have your name and time before you leave.
.All Runners please Note:
For ease please will all 4km and 8 km runners stay on the LEFT hand side of the road for the 1st lap (end of 4) and the finish (end of eight). It makes it far easier for the time keeper and recorders to see which distance you are running. Please will all runners note : it is getting dark by the time you are finished. Please wear light clothing and wear a reflective vest or strap
Time Trials start at 18H15 sharp and are on a Tuesday night. – At present we take times for a 4km, 5km and 8km route.
Thanks Megan
| Tues 16th March | 8km | Tues 16th March | 5km | Tues 16th March | 4 km | ||
| Full Name | Total | Full Name | Total | Full Name | Total | ||
| Jabulani Nkosi | 28:17 | Chad Williams | 20:00 | Caitlin Freer | 23:18 | ||
| Coleman Sibanda | 29:18 | David Black | 23:23 | Matthew Freer | 24:35 | ||
| Corli Markgraaff | 33:45 | Keegan Brown | 24:23 | ||||
| Richard Sieling | 33:45 | Colin Burns | 25:04 | ||||
| Brett Godfrey | 33:52 | Sandra Johannessen | 25:10 | ||||
| Gregor Dreyer | 35:52 | Wes Nel | 25:30 | ||||
| Lindsay Parry | 36:22 | Gavin Harrison | 25:32 | ||||
| Barry Goodliffe | 36:22 | Sherilyn Jutronich | 25:49 | ||||
| Trevor Locker | 36:35 | Brian Salthouse | 26:02 | ||||
| Chris Sloane | 37:06 | Michael Fraser | 26:20 | ||||
| Siobhain Coburn | 39:01 | Tim Hasluck | 26:34 | ||||
| Richard Wilkins | 39:10 | Gary Freer | 26:43 | ||||
| Meshack Phiri | 40:26 | Filippo Cascioli | 27:30 | ||||
| Ralegh Greenwood | 40:27 | Frank Finnemore | 27:57 | ||||
| Kyle Smith | 40:40 | Gregg van der Westhuizen | 28:27 | ||||
| Hilton Schipholt | 40:52 | Gillian Hutchings | 28:50 | ||||
| Craig Brown | 41:19 | Kirsty Brown | 29:03 | ||||
| Tony Henry | 41:28 | Mark Ledeboer | 29:05 | ||||
| Dave Stevenson | 41:36 | Malindi Ncambule | 29:13 | ||||
| Linda Smith | 41:40 | Yvette Wheatley | 29:15 | ||||
| Megan Howard | 41:55 | Sarah Purdie-Chalmers | 29:21 | ||||
| Samantha Henry | 42:49 | Tracey Fraser | 29:21 | ||||
| Campbell Nel | 43:25 | Stella Madlala | 31:12 | ||||
| Jolene Buys | 43:25 | Hayley Goodwin | 31:42 | ||||
| Lisa Wostenholm | 44:18 | Gary Johnson | 31:44 | ||||
| Andrew Horne | 44:22 | Terry-Lee Bryson | 32:05 | ||||
| Marie Locker | 44:30 | Jennifer Scholtz | 36:12 | ||||
| Tanya Leonfellner | 44:30 | Seara Macheali | 36:16 | ||||
| Tarryn Mundell | 44:31 | ||||||
| Emily Mpatana | 46:32 | ||||||
| John Davies | 46:35 | ||||||
| Sue Brown | 47:30 | ||||||
| Michelle Decker | 49:30 | ||||||
| Cathy Vaughn | 49:30 |
ARNOLD
NEXT WEEK TUESDAY SOCIAL, 23RD MARCH – 19H30 (AFTER TIME TRIALS)
TWO OCEANS – PRE-TALK FROM AN EXPERT!!
Arnold Geerdts will be coming to talk to us again this year to share his running experiences with us and what to expect especially with regards the 2 biggies…Two Oceans and Comrades coming up, so all the novices and even those of you that wish to come and nod your head and chuckle at his comments and relive the memories or as a reminder of what was and is to come again, then this is for you to enjoy! View Full Article »
Comrades Marathon 2010 Route Change
Due to the increased number of entrants this year, the Comrades Marathon Association has announced a route change for 2010.
Akasia 3 In 1 (AGN) 42Km race – 2010-03-06
| Position | Initials | Surname | Sex | Age | Club | Finish Time |
| 415 | M | De Pinna | M | 45 | Fourways | 4:11:30 |
| 416 | R | Letcher | M | 40 | Fourways | 4:11:31 |
| 467 | P | Keith | M | 34 | Fourways | 4:16:32 |
| 628 | H | Schipholt | M | 42 | Fourways | 4:30:09 |
| 752 | G | Tanya | F | 35 | Fourways | 4:40:36 |
| 758 | L | Smith | F | 43 | Fourways | 4:41:40 |
Akasia 3 In 1 (AGN) 21Km race – 2010-03-06
| Position | Initials | Surname | Sex | Age | Club | Finish Time |
| 217 | B | Jay | M | 50 | Fourways | 1:55:19 |
| 335 | D | Reardon | F | 37 | Fourways | 2:02:53 |
| 799 | R | Ellis | M | 50 | Fourways | 2:31:20 |
| 878 | E | Hinchliffe | F | 42 | Fourways | 2:37:17 |

central gauteng triathlon
comrades
runnersguide
two oceans