Two Oceans 56km Ultra Marathon – 3 April 2010
| Runner | Finish | Medal | |
| Kirsten Leemans | M | 04:20:38 | Sainsbury |
| Gill Sieling | F | 04:33:24 | Sainsbury |
| Peter Kisby Green | M | 04:45:07 | Sainsbury |
| Stuart Mann | M | 04:51:15 | Sainsbury |
| Brett Godfrey | M | 04:55:02 | Sainsbury |
| Corli Markgraaff | F | 04:55:02 | Sainsbury |
| Richard Sieling | M | 04:55:02 | Sainsbury |
| Campbell Nel | M | 04:55:12 | Sainsbury |
| Keith Prentice | M | 04:56:32 | Sainsbury |
| Ralegh Greenwood | M | 04:58:46 | Sainsbury |
| LOCKER, TREVOR | M | 05:12:08 | Bronze |
| RAMUEDZISI, DENGA | M | 05:18:11 | Bronze |
| CHALLIS, ANDY | M | 05:18:51 | Bronze |
| HARCOURT-COOKE, ROSANNE | F | 05:20:13 | Bronze |
| EVERT, BELINDA | F | 05:21:44 | Bronze |
| LIDDLE, ROB | M | 05:22:33 | Bronze |
| WALLER, MICHAEL | M | 05:22:33 | Bronze |
| COBURN, SIOBHAIN | F | 05:24:31 | Bronze |
| DE BRUYN, SANDRA | F | 05:25:44 | Bronze |
| NICHOLLS, MARK | M | 05:27:19 | Bronze |
| HALKIADAKIS, CONSTANTINA (TINA) | F | 05:28:42 | Bronze |
| DU SAUTOY, JACQUES | M | 05:30:41 | Bronze |
| ABT, JASON | M | 05:31:41 | Bronze |
| VAN DER WALT, ESTEE | F | 05:35:49 | Bronze |
| VON MALTITZ, DARRYN | F | 05:36:39 | Bronze |
| THOBAKGALE, MASHUDU | M | 05:38:22 | Bronze |
| RAMETSI, TSHEGOFACO | F | 05:42:57 | Bronze |
| PARKINSON, SIMON | M | 05:45:34 | Bronze |
| BROWN, CRAIG | M | 05:45:35 | Bronze |
| MOSHOEU, LETSHEGO | F | 05:47:28 | Bronze |
| SCRUTTON, MANDY | F | 05:48:19 | Bronze |
| SCRUTTON, NEILL | M | 05:48:19 | Bronze |
| WALKER, GARREN | M | 05:48:19 | Bronze |
| MCDONALD, BRENT | M | 05:48:30 | Bronze |
| MIDDLETON, KEVIN | M | 05:52:08 | Bronze |
| FRAME, MARK | M | 05:52:15 | Bronze |
| KEMP, ROWENA | F | 05:54:35 | Bronze |
| HOLDING, GREG | M | 05:54:40 | Bronze |
| WALKER, STEPHANIE | F | 05:55:08 | Bronze |
| VAN DUYN, JANINE | F | 05:58:45 | Bronze |
| SMITH, KYLE | M | 05:59:02 | Bronze |
| COBURN, SIMON | M | 05:59:51 | Bronze |
| PETERSON, ELSPETH | F | 05:59:55 | Bronze |
| PIENAAR, GARY | M | 06:05:10 | Blue |
| SINGER, KEVIN | M | 06:06:50 | Blue |
| REYNOLDS, NOELENE | F | 06:08:06 | Blue |
| SCHREIBER, PAMELA | F | 06:11:08 | Blue |
| OSBORNE, OLIVER | M | 06:12:00 | Blue |
| BATCHELOR, LYNETTE | F | 06:13:04 | Blue |
| LEDEBOER, MARK | M | 06:14:40 | Blue |
| VEALE, GAVIN | M | 06:19:18 | Blue |
| MPATANA, EMILY | F | 06:22:42 | Blue |
| LEONFELLNER, TANYA | F | 06:22:45 | Blue |
| LOCKER, MARIE | F | 06:22:45 | Blue |
| BUTTLE, CHRIS | M | 06:23:17 | Blue |
| FYFFE, STUART | M | 06:23:17 | Blue |
| BROOKS, SANDRA | F | 06:30:55 | Blue |
| REARDON, DELIA | F | 06:30:55 | Blue |
| MEYER, FREDDIE | M | 06:31:57 | Blue |
| DEWAR, WARREN | M | 06:37:43 | Blue |
| ILSLEY, GILLIAN | F | 06:39:42 | Blue |
| DUBE, TSAKANI | F | 06:39:44 | Blue |
| DITTBERNER, ANDREW | M | 06:39:59 | Blue |
| SNYMAN, MICHAEL | M | 06:39:59 | Blue |
| BOSMAN, NEVILLE | M | 06:49:05 | Blue |
| HORNE, ANDREW | M | 06:49:05 | Blue |
| CHALMERS, SARAH | F | 06:55:14 | Blue |
| PERKS, JENNY | F | 06:55:25 | Blue |

central gauteng triathlon
comrades
runnersguide
two oceans