| Thursday 23 Feb 12 | 4km | Thursday 23 Feb 12 | 8km | |
| Full Name | Total | Full Name | Total | |
| Devin Schutte | 20.13 | Mike Taylor | 35.22 | |
| Mathew Freer | 21.20 | Trevor Locker | 35.28 | |
| Laura Birch | 21.32 | Kevin Middleton | 35.47 | |
| Hilton Schipholt | 35.47 | |||
| Thursday 23 Feb 12 | 5km | Greg Holding | 36.29 | |
| Full Name | Total | Dennis Peche’ | 36.54 | |
| Brett Godfrey | 20.53 | Peter Mekgwe | 37.27 | |
| Jaco Pieterse | 21.03 | Peter Motaung | 38.26 | |
| Lindsey Parry | 22.54 | Ross Gray | 39.29 | |
| Kirsten Leemans | 22.54 | Chelsea Weis | 41.24 | |
| Barry Goodliffe | 22.54 | Grant Ralph | 41.23 | |
| Shira Brewer | 27.35 | Murrey Baxter | 41.44 | |
| Neil Morgan | 24.32 | John Reilly | 42.10 | |
| Dee Slattery | 24.42 | Dave van Rensburg | 43.02 | |
| Ralegh Greenwood | 25.07 | Vangee Proctor | 43.17 | |
| Debbie Burger | 25.48 | Monique Gardner | 43.36 | |
| Sipho Sithole | 27.40 | Frank Finnemore | 44.11 | |
| Stella Madlala | 27.50 | Mariaan Burger | 44.11 | |
| Robert Cook | 28.00 | Tkathleen Thela | 48.31 | |
| Kirsty Hatfield | 29.24 | Fiona Kent | 49.13 | |
| Megan Taylor | 30.49 | Danny Moss | 50.07 | |
| Rene Badenhorst | 32.00 | Leeanne Robson | 51.00 | |
| Emily Mpatana | 33.58 | |||
| Flora Kekana | 34.29 | Time Keepers | ||
| Peter Kisbey Green | 38.02 | Marie Locker | ||
| Jess O’Gorana | 38.49 | Claire Schipholt | ||
| Natalie Sanders |
Archive for February, 2012
| Position | Initials | Surname | Sex | Age | Club | Finish Time |
| 203 | B | Goodliffe | M | 50 | Fourways | 03:31:08 |
| 204 | A | Roberts | M | 33 | Fourways | 03:31:29 |
| 305 | J | Pietersen | M | 32 | Fourways | 03:44:05 |
| 336 | M | Zeelie | M | 60 | Fourways | 03:46:35 |
| 388 | P | Mekgwe | M | Fourways | 03:51:05 | |
| 540 | S | Herb | M | 28 | Fourways | 03:59:13 |
| 734 | M | Pinna | M | 47 | Fourways | 04:12:25 |
| 1451 | K | Molefe | M | 39 | Fourways | 04:49:20 |
Date: 25 February 2012
Time: 06h00
Organisers: Phobians Running & Walking Club
Distance: 42.2; 21.1; 10;
Hosted by Peter Krisbey-Green
| Thursday 16 Feb 12 | 4km | Thursday 16 Feb 12 | 8km | |
| Full Name | Total | Full Name | Total | |
| Megan Howard | 19.54 | Lindsey Parry | 30.06 | |
| Mathew Freer | 20.37 | Campbell Nel | 30.47 | |
| Praline Finnemore | 20.54 | Adrian Lazar | 30.32 | |
| Frank Finnemore | 20.54 | Barry Goodliffe | 33.02 | |
| Kelly McCullum | 24.20 | Mel Jennet | 33.22 | |
| Rene Badenhorst | 25.28 | Leigh Pederson | 34.11 | |
| Kevin Middleton | 34.33 | |||
| Jaco Pieterson | 34.41 | |||
| Thursday 16 Feb 12 | 5km | Chen Chan | 35.21 | |
| Full Name | Total | Daniel Robus | 35.51 | |
| Sarah Walker | 22.24 | James Whittaker | 36.03 | |
| Justin Walker | 22.24 | Trevor Locker | 36.03 | |
| Mark Williams | 23.28 | Ralegh Greenwood | 36.25 | |
| Dayle Wheeler | 23.57 | Hilton Schipholt | 36.59 | |
| Debbie Burger | 26.25 | Dennis Peche’ | 37.18 | |
| Greg Holding | 27.35 | Devin Schutte | 37.44 | |
| Gareth Kemp | 27.35 | Craig Martin | 38.48 | |
| Fiona Kent (time keeper) | 28.11 | Stephen Bolling | 39.31 | |
| L. Khosa | 28.59 | Shira Brewer | 39.49 | |
| Flora Khekani | 36.28 | Peter Mekgwe | 40.41 | |
| Chelsea Weis | 40.41 | |||
| John Reilly | 42.48 | |||
| Gavin Harrison | 43.44 | |||
| Time Keepers | Nick Daley | 45.00 | ||
| Lindy Roberts | 45.00 | |||
| Fiona Kent | Monique Garden | 45.04 | ||
| Michelle Lloyd | Dave van Rensburg | 47.24 | ||
| Khanyiso Ndlovu | 43.48 | |||
| Merle Walker | 47.24 | |||
| Danny Moss | 50.22 | |||
| Leeanne Robson | 51.00 |
Bryanston 26.6km from Gazebo @ 6am. Multiple water stops but advisable to bring cash to buy Energades/Cokes on route. Anyone wanting to make run 30km meet at gazebo at 5.35am to do a 3-4km warm up in phase 2…

| Position | Initials | Surname | Sex | Age | Club | Finish Time |
| 33 | K | Leemans | M | 40 | Fourways | 02:22:15 |
| 34 | L | Parry | M | 34 | Fourways | 02:22:15 |
| 82 | J | Pietersen | M | 32 | Fourways | 02:33:32 |
| 110 | Adrian | M | 31 | Fourways | 02:39:02 | |
| 111 | C | Nel | M | 36 | Fourways | 02:39:02 |
| 274 | M | Bilbrough | M | 43 | Fourways | 02:54:40 |
| 276 | J | Whitaker | M | 27 | Fourways | 02:54:52 |
| 361 | C | Chen | M | 28 | Fourways | 02:58:38 |
| 497 | D | Robus | M | 38 | Fourways | 03:07:21 |
| 531 | S | Johannessen | F | 38 | Fourways | 03:09:31 |
| 648 | N | Woodhouse | F | 29 | Fourways | 03:14:02 |

central gauteng triathlon
comrades
runnersguide
two oceans