| Position | Initials | Surname | Sex | Age | Club | Finish Time |
| 73 | Richard | M | 30 | Fourways | 00:40:54 | |
| 240 | N | Morgan | M | 35 | Fourways | 00:48:10 |
| 353 | C | Chen | M | 28 | Fourways | 00:51:15 |
| 494 | W | Porteous | M | 40 | Fourways | 00:53:35 |
| 552 | C | Freer | F | 41 | Fourways | 00:54:25 |
| 633 | D | Jay | F | 39 | Fourways | 00:56:01 |
| 648 | A | Saffy | M | 42 | Fourways | 00:56:15 |
| 649 | T | Saffy | F | 42 | Fourways | 00:56:16 |
| 738 | S | Johannessen | F | 38 | Fourways | 00:57:38 |
| 812 | G | Freer | M | 51 | Fourways | 00:58:20 |
| 826 | S | Oosthuizen | F | 32 | Fourways | 00:58:30 |
| 848 | C | Weis | F | 23 | Fourways | 00:58:49 |
| 861 | H | Wagner | F | 28 | Fourways | 00:59:00 |
| 862 | Kenneth | M | 39 | Fourways | 00:59:01 | |
| 999 | C | Schipholt | F | 42 | Fourways | 01:01:00 |
| 1056 | S | Madlala | F | 45 | Fourways | 01:01:32 |
| 1121 | M | Pitchers | F | 42 | Fourways | 01:01:58 |
| 1176 | G | Porteous | F | 38 | Fourways | 01:02:11 |
| 1182 | M | Taylor | F | 16 | Fourways | 01:02:12 |
| 1183 | M | Taylor | M | 47 | Fourways | 01:02:13 |
| 1974 | A | Doler | M | 31 | Fourways | 01:10:27 |
| 1973 | K | Leemans | M | 40 | Fourways | 01:10:27 |
| 1979 | M | Bilbkolga | M | 43 | Fourways | 01:10:29 |
| 1980 | Tervre | M | 41 | Fourways | 01:10:29 | |
| 1998 | N | Woodhouse | F | 29 | Fourways | 01:10:36 |
| 2020 | Emily | F | 49 | Fourways | 01:10:46 | |
| 2557 | J | Davies | M | 47 | Fourways | 01:16:08 |
| 2556 | T | Davies | F | 46 | Fourways | 01:16:08 |
| 2748 | C | Nel | M | 36 | Fourways | 01:18:48 |
| 2809 | H | Dissa | F | 43 | Fourways | 01:19:37 |
| 2848 | B | Taylor | F | 40 | Fourways | 01:20:05 |
| 3207 | A | Toet | M | 35 | Fourways | 01:25:46 |
| 3717 | J | Mcmurray | F | 28 | Fourways | 01:35:45 |
| 3786 | C | Pugh | M | 32 | Fourways | 01:38:00 |
| 4129 | A | Nunes | M | 37 | Fourways | 01:55:55 |

central gauteng triathlon
comrades
runnersguide
two oceans