| Thursday 16 Feb 12 | 4km | Thursday 16 Feb 12 | 8km | |
| Full Name | Total | Full Name | Total | |
| Megan Howard | 19.54 | Lindsey Parry | 30.06 | |
| Mathew Freer | 20.37 | Campbell Nel | 30.47 | |
| Praline Finnemore | 20.54 | Adrian Lazar | 30.32 | |
| Frank Finnemore | 20.54 | Barry Goodliffe | 33.02 | |
| Kelly McCullum | 24.20 | Mel Jennet | 33.22 | |
| Rene Badenhorst | 25.28 | Leigh Pederson | 34.11 | |
| Kevin Middleton | 34.33 | |||
| Jaco Pieterson | 34.41 | |||
| Thursday 16 Feb 12 | 5km | Chen Chan | 35.21 | |
| Full Name | Total | Daniel Robus | 35.51 | |
| Sarah Walker | 22.24 | James Whittaker | 36.03 | |
| Justin Walker | 22.24 | Trevor Locker | 36.03 | |
| Mark Williams | 23.28 | Ralegh Greenwood | 36.25 | |
| Dayle Wheeler | 23.57 | Hilton Schipholt | 36.59 | |
| Debbie Burger | 26.25 | Dennis Peche’ | 37.18 | |
| Greg Holding | 27.35 | Devin Schutte | 37.44 | |
| Gareth Kemp | 27.35 | Craig Martin | 38.48 | |
| Fiona Kent (time keeper) | 28.11 | Stephen Bolling | 39.31 | |
| L. Khosa | 28.59 | Shira Brewer | 39.49 | |
| Flora Khekani | 36.28 | Peter Mekgwe | 40.41 | |
| Chelsea Weis | 40.41 | |||
| John Reilly | 42.48 | |||
| Gavin Harrison | 43.44 | |||
| Time Keepers | Nick Daley | 45.00 | ||
| Lindy Roberts | 45.00 | |||
| Fiona Kent | Monique Garden | 45.04 | ||
| Michelle Lloyd | Dave van Rensburg | 47.24 | ||
| Khanyiso Ndlovu | 43.48 | |||
| Merle Walker | 47.24 | |||
| Danny Moss | 50.22 | |||
| Leeanne Robson | 51.00 |

central gauteng triathlon
comrades
runnersguide
two oceans