Category: race results


Position Initials Surname Sex Age Club Finish Time
58 V Ludidi M 25 Fourways 03:08:04
87 J Walker M 31 Fourways 03:15:08
144 C Nel M 37 Fourways 03:25:48
333 A Mabindisa M 42 Fourways 03:48:59
348 K Gray M 34 Fourways 03:50:46
368 M Bilbrough M 43 Fourways 03:52:03
369 T Locker M 41 Fourways 03:52:04
450 A Nunes M 38 Fourways 03:58:31
518 E Jardan M 32 Fourways 04:04:37
599 C Kilian M 29 Fourways 04:12:17
600 J Kilian M 31 Fourways 04:12:17
778 K Singer M 42 Fourways 04:27:15
1276 L Sinclair F 60 Fourways 05:28:32
Position Initials Surname Sex Age Club Finish Time
54 A Stidolph M 41 Fourways 01:23:43
165 M Taylor M 47 Fourways 01:40:32
395 S Brewer F 32 Fourways 01:52:41
468 A Saffy M 42 Fourways 01:55:52
469 T Saffy F 42 Fourways 01:55:53
826 M Pitchers F 42 Fourways 02:09:47
1110 D Mascher F 28 Fourways 02:19:51
1142 O Lawgaan M 52 Fourways 02:20:48
1300 L Bachelor F 49 Fourways 02:27:03
1307 F Kent F 36 Fourways 02:27:20
Position Initials Surname Sex Age Club Finish Time
216 C Bloem F 46 Fourways 05:29:23
239 C Kong M 29 Fourways 05:37:04
Position Initials Surname Sex Age Club Finish Time
447 A Blake F 39 Fourways 02:13:05
Position Initials Surname Sex Age Club Finish Time
137 N Sanders F 53 Fourways 00:50:32
245 R Sieling M 46 Fourways 00:56:57
246 C Markgraaff F 38 Fourways 00:56:58
Position Initials Surname Sex Age Club Finish Time
164 J Pietersen M 32 Fourways 01:35:47
190 Unknown M 47 Fourways 01:39:11
1000 R Klopper F 40 Fourways 02:12:46
1274 M Pitchers F 42 Fourways 02:20:10
1328 C Pugh M 32 Fourways 02:21:41
2001 L Robson F 33 Fourways 02:42:54
2422 S Mcmurray F 28 Fourways 03:04:00
2734 F Kent F 36 Fourways 03:43:33
Powered by WordPress