| Thursday 2 Feb 12 | 4km | Thursday 2 Feb 12 | 8km | |
| Full Name | Total | Full Name | Total | |
| Kyle Smith | 20.57 | Jabulani Nkosi | 28.12 | |
| Stephanie Jay | 21.25 | Lindsey Parry | 30.34 | |
| Danny Moss | 24.18 | Travis Johnson | 30.34 | |
| Barry Goodliffe | 33.39 | |||
| Campbell Nel | 33.39 | |||
| Adrian Lazar | 33.39 | |||
| Thursday 2 Feb 12 | 5km | Mel Jennet | 34.06 | |
| Full Name | Total | Jaco Pietersen | 34.28 | |
| Julian Reed | 23.08 | Peter Lindsay | 34.58 | |
| Shaun | 23.34 | Kevin Middleton | 35.17 | |
| Greg Holding | 23.48 | Mike Waller | 35.58 | |
| Debbie Burger | 28.21 | Devin Schutte | 35.59 | |
| Sipho Sithole | 28.35 | Ross Gray | 36.20 | |
| Unknown runner | 28.38 | Stephen Glynn | 36.36 | |
| Rob Cook | 28.42 | Trevor Locker | 36.36 | |
| Megan Taylor | 28.53 | Peter Mekgwe | 37.20 | |
| Mike Taylor | 28.53 | Hilton Schipholt | 37.39 | |
| Unknown runner | 29.00 | Sarah Walker | 37.49 | |
| Unknown runner | 30.32 | Justin Walker | 37.49 | |
| Stella | 41.08 | Delia Jay | 38.05 | |
| Emily Mpatana | 41.08 | James Whittaker | 38.12 | |
| Dennis Peche’ | 38.12 | |||
| Craig Martin | 40.15 | |||
| Sandy Brown | 40.46 | |||
| Time Keepers | Sue Pearson | 40.46 | ||
| Dayle Wheeler | 40.52 | |||
| Adrian Budd | Julien Read | 41.58 | ||
| Dale Player | Corli Markgraaf | 42.37 | ||
| Mark Bilbrough | Richard Sieling | 42.37 | ||
| Nicola Woodhouse | 44.40 | |||
| Meghan McCauliffe | 44.40 | |||
| Gavin Harrison | 45.30 | |||
| Marian Burger | 45.30 | |||
| Vanjee Proctor | 45.39 | |||
| Mel Walker | 45.47 | |||
| Fiona Kent | 45.39 | |||
| Chris Pugh | 47.18 | |||
| Dave van Rensburg | 48.35 | |||
| Leighanne Robson | 54.34 | |||
| Sharon Saylor | 54.34 | |||
| Cheryl Molefe | 54.34 |

central gauteng triathlon
comrades
runnersguide
two oceans